<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ulblog.org &#187; sport</title>
	<atom:link href="http://www.ulblog.org/tag/sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ulblog.org</link>
	<description>A blog dedicated to the discussion of urban legends, superstitions, ghost stories and folklore</description>
	<lastBuildDate>Sun, 27 Nov 2011 04:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>World Cup matches lead to an increase in domestic violence in the UK?</title>
		<link>http://www.ulblog.org/2010/07/12/world-cup-matches-lead-to-an-increase-in-domestic-violence-in-the-uk/</link>
		<comments>http://www.ulblog.org/2010/07/12/world-cup-matches-lead-to-an-increase-in-domestic-violence-in-the-uk/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:12:00 +0000</pubDate>
		<dc:creator>Murray By Moonlight</dc:creator>
				<category><![CDATA[Urban Legends]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.ulblog.org/2010/07/12/world-cup-matches-lead-to-an-increase-in-domestic-violence-in-the-uk/</guid>
		<description><![CDATA[While we can’t take incidences of domestic violence seriously enough, it’s surprising to see it pop up in the context of a potential Urban Legend. According to an article on the NationalReviewOnline site, authorities in the UK have tied World Cup matches to an approximate (and appalling!) 30% rise in domestic violence in the UK. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While we can’t take incidences of domestic violence seriously enough, it’s surprising to see it pop up in the context of a potential Urban Legend.</p>  <p>According to <a href="http://article.nationalreview.com/437888/the-world-cup-abuse-nightmare/christina-hoff-sommers">an article on the NationalReviewOnline site</a>, authorities in the UK have tied World Cup matches to an approximate (and appalling!) 30% rise in domestic violence in the UK.</p>  <p>However, the article explains that all is not as it might seem with this statistic, or the public awareness campaign that accompanied it. It also explores a similar possible legend surrounding the popular belief that domestic violence skyrockets in the US during Super Bowl Sunday.</p>  <p>For more from the article: <a href="http://article.nationalreview.com/437888/the-world-cup-abuse-nightmare/christina-hoff-sommers">The World Cup Abuse Nightmare, NationalReviewOnline</a>.</p>  <p><em>If you are concerned about domestic violence in your situation, please do a search for local resources that can help you. There are also <a href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=domestic+violence+advice">many online communities you can reach out to for support and advice</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ulblog.org/2010/07/12/world-cup-matches-lead-to-an-increase-in-domestic-violence-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

